Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 7 8 Next »
# ★ Name Score Joined Gang
101 ★ NefariusSOS 46,317 Jan 11 2025 No
102 ★ nixon 311,309,613 Jan 12 2025 123
103 ★ Lammas 9,730,560 Jan 12 2025 No
104 ★ JaNaR1996 14,739,275 Jan 12 2025 123
105 ★ Kadakas 131,714 Jan 12 2025 No
106 ★ Suurtraktor 437,258 Jan 12 2025 No
107 ★ Wehrmacht 98,850,237 Jan 13 2025 No
108 ★ Noob 300,110,170 Jan 13 2025 BM
109 ★ DocJoint 148,162,635 Jan 13 2025 No
110 ★ Thresher 1,682,262,451 Jan 14 2025 ♚
111 ★ partel 2,381,130 Jan 14 2025 No
112 ★ Proximus911 4,793,500 Jan 14 2025 No
113 ★ puuxutaja 154,317 Jan 15 2025 No
114 ★ Oleg12 169,592,000 Jan 15 2025 BM
115 ★ timka12 46,637 Jan 16 2025 No
116 ★ Iukaa 46,317 Jan 18 2025 No
117 ★ PheVuong 131,486 Jan 19 2025 No
118 ★ ruudi258 23,932,974 Jan 20 2025 258
119 ★ rebel 5,467,889 Jan 21 2025 No
120 ★ zeus 231,265,721 Jan 21 2025 No
121 ★ Higinevanamees 9,651,600 Jan 21 2025 No
122 ★ vatsake 32,418,137 Jan 23 2025 No
123 ★ saladus 9,333,968 Feb 01 2025 Kkk
124 ★ Maksakaste 56,345,292 Feb 02 2025 No
125 ★ Muradelli 131,486 Feb 03 2025 No
www.enternum.com