Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 Next »
# ★ Name Score Joined Gang
1 ★ Xbz 51,235,958,032 Jan 10 2026 LCN
2 ★ greenberry 32,990,162,287 Feb 05 2026 LCN
3 ★ tiiitsei 58,308 Jan 10 2026 LCN
4 ★ Heinz 23,745 Jan 10 2026 Jah
5 ★ Tulnukas 106,206,045 Jan 10 2026 LCN
6 ★ Newton 53,149 Jan 11 2026 PX
7 ★ Kasutaja 5,193,875 Jan 11 2026 LCN
8 ★ Are 2,412 Jan 19 2026 PX
9 ★ Aurelius 621 Jan 24 2026 Jah
10 ★ registreeru 138,793,618 Jan 10 2026 Est
11 ★ iffkin 4,463,506,011 Jan 10 2026 LCN
12 ★ qwerty 2,615,581,457 Feb 07 2026 Jah
13 ★ Enternum 9,948 Jan 11 2026 Jah
14 ★ Tege123 766,202,922 Jan 10 2026 Jah
15 ★ Theo 7,668,407,452 Feb 19 2026 LCN
16 ★ kassipoja4 658,526,717 Jan 10 2026 LCN
17 ★ romet555 533,544,105 Jan 10 2026 LCN
18 ★ Snow 578,674 Jan 10 2026 Est
19 ★ mait579 14,199,028,578 Jan 22 2026 PX
20 ★ 6unakeeks 2,053,913,076 Jan 10 2026 Est
21 ★ WildDog 10,213,895,323 Feb 09 2026 ☠
22 ★ Winchester 32,820,266,232 Jan 10 2026 LCN
23 ★ AmadeusAlfa 26,611,903,274 Jan 10 2026 PX
24 ★ Statham 30,836,499,366 Jan 10 2026 ☠
25 ★ Myrsik 23,621,878,896 Jan 10 2026 LCN
www.enternum.com