Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 7 8 Next »
# ★ Name Score Joined Gang
51 ★ Striker 5,550,045,719 Jan 07 2025 Jr
52 ★ Xbz 4,595,582,022 Jan 06 2025 Jr
53 ★ jan3 63,375,393,483 Jan 04 2025 Jr
54 ★ Landmark 6,261,583,728 Jan 04 2025 Jr
55 ★ kassipoja4 4,098,984,669 Jan 04 2025 Jr
56 ★ Husqvarna 259,711,224,436 Jan 04 2025 Jr
57 ★ Samara 112,634,869,518 Jan 04 2025 Jr
58 ★ Beekeeper 144,226,394,112 Jan 04 2025 Jr
59 ★ XMX 516,486,799,614 Jan 04 2025 Jr
60 ★ Ranzu15 17,187,474,679 Jan 04 2025 Ana
61 ★ are88 4,616,018,443 Jan 04 2025 K
62 ★ edk 105,901,951 Feb 11 2025 ILL
63 ★ skorpion 142,303,770,000 Jan 04 2025 ILL
64 ★ Vipster 2,094,133 Feb 01 2025 -.-
65 ★ ElChapo 2,822,142 Jan 12 2025 -.-
66 ★ Tsekin 292,501 Jan 10 2025 -.-
67 ★ Ayeee 9,877,408 Jan 05 2025 -.-
68 ★ PabloEscobar 304,673,454,662 Jan 05 2025 -.-
69 ★ CAPiTA 415,704,172,487 Jan 05 2025 -.-
70 ★ Kodanik 7,808 Jan 04 2025 -.-
71 ★ Enternum 324,468 Jan 04 2025 -.-
72 ★ Erks 31,349,151,469 Jan 04 2025 -.-
73 ★ Jupiter 348,640,478,187 Jan 04 2025 -.-
74 ★ registreeru 69,635,581,875 Jan 04 2025 -.-
75 ★ FelDream 120,348,650 Jan 04 2025 -.-
www.enternum.com