Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 Next »
# ★ Name Score Joined Gang
1 ★ Ranzu15 869,454,178 Jan 15 2026 Ana
2 ★ koer 1,308,461 Jan 12 2026 Ilm
3 ★ isadparimad42 663,423,600 Feb 08 2026 kev
4 ★ skorpion 2,697,547,842 Jan 12 2026 kev
5 ★ MasterV 418,405,544 Jan 10 2026 kev
6 ★ redis 10,255,504 Jan 12 2026 Gil
7 ★ valge 14,743,125,283 Jan 10 2026 Gil
8 ★ Tosss 400,843 Sep 26 2026 Est
9 ★ TaunoT 11,816,875 Aug 21 2026 Est
10 ★ Eleriin2 76,709,617 Apr 08 2026 Est
11 ★ Bauhof 112,989 Apr 06 2026 Est
12 ★ Tsanary 24,274,489 Mar 30 2026 Est
13 ★ Zuzlik 1,155,536 Jan 20 2026 Est
14 ★ Snow 578,674 Jan 10 2026 Est
15 ★ registreeru 138,793,618 Jan 10 2026 Est
16 ★ 6unakeeks 2,053,913,076 Jan 10 2026 Est
17 ★ Estrella 3,072,442 Jun 11 2026 ☠
18 ★ Turp 320,699,607 Apr 08 2026 ☠
19 ★ WildDog 10,213,895,323 Feb 09 2026 ☠
20 ★ HAHSHH 3,310,574,987 Jan 16 2026 ☠
21 ★ Statham 30,836,499,366 Jan 10 2026 ☠
22 ★ Piimasupp 1,225,789,295 Jan 10 2026 PA
23 ★ Yatzy 3,015,984 Jan 10 2026 Box
24 ★ Pennywise 8,638,846 Jan 10 2026 kyb
25 ★ Kruzzel 9,808,686,774 Jan 10 2026 321
www.enternum.com