Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 7 8 Next »
# ★ Name Score Joined Gang
101 ★ Maikelnait 13,504,341 Jan 04 2025 SB
102 ★ MacBiceps 82,317 Dec 04 2025 No
103 ★ maagia 8,483,142 Jan 04 2025 No
104 ★ luoye0606 11,819 Mar 04 2025 No
105 ★ lilbro 556,060,922 Jan 04 2025 SB
106 ★ Landmark 6,261,583,728 Jan 04 2025 Jr
107 ★ Lammas 9,730,560 Jan 12 2025 No
108 ★ L00D3R 238,042 Jan 04 2025 No
109 ★ Kytipoiss 4,975,289,831 Feb 06 2025 LW
110 ★ kuzeyboss 17,279,011 Jan 04 2025 123
111 ★ kuusepuu8 23,240 Jun 08 2025 No
112 ★ Kutzaa 9,053,158 Jan 09 2025 BM
113 ★ Kruzzel 4,304,282,745 Oct 29 2025 Kr
114 ★ krislu 2,635,151 Nov 24 2025 No
115 ★ komeetx 61,200 Dec 03 2025 No
116 ★ koer 8,729,835 Feb 14 2025 Th
117 ★ Kodanik 7,808 Jan 04 2025 -.-
118 ★ Kasutaja 79,681,784,000 Jan 10 2025 Jr
119 ★ kassipoja4 4,098,984,669 Jan 04 2025 Jr
120 ★ Kaspar32 237,499 Apr 06 2025 No
121 ★ Kadakas 131,714 Jan 12 2025 No
122 ★ Kaaala 81,094,467 Jan 04 2025 ML
123 ★ k2hmaj2nku 2,606,691 Feb 09 2025 No
124 ★ Jupiter 348,640,478,187 Jan 04 2025 -.-
125 ★ Jupats 3,747,088 Jan 08 2025 No
www.enternum.com