Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 20 21Next »
# Name Score Joined Gang
26 eedik 16,301,129,616 Jan 23 2023 No
27 zooby 13,939,443,790 Nov 27 2023 Yes
28 Destroyer 13,684,442,271 Feb 09 2023 ADR
29 Leonardo 13,478,355,699 Jan 07 2023 No
30 SonOfRng 12,138,923,652 Jan 12 2023 No
31 Darkness 9,087,234,263 Jan 07 2023 mk
32 Sander08 5,738,484,645 Mar 15 2024 Jk
33 SkankHunter 4,767,068,359 Dec 22 2023 No
34 primadonna 4,567,600,949 Jan 22 2023 No
35 POLITSEI 4,327,735,644 Mar 16 2023 mk
36 Olevipoeg 3,830,822,255 Jan 15 2023 No
37 AhtiO 3,069,968,210 Jan 11 2023 Aaa
38 Allan1 2,946,252,694 Jan 14 2023 mmm
39 Totska 2,890,793,140 Jan 10 2023 DD
40 Memphis 2,843,345,154 Jan 12 2023 No
41 Dealer81 2,805,436,052 Jan 16 2023 MS
42 myrakaru 2,601,995,053 Jan 07 2023 IN
43 Jah 2,431,429,997 Jan 07 2023 No
44 DanDik1Tap 2,287,777,062 Jan 19 2023 No
45 Padakonn 1,908,084,640 Jan 15 2023 No
46 Tuffel 1,823,014,281 Feb 01 2023 No
47 prill 1,579,442,944 Jan 17 2023 Ill
48 Oleg12 1,557,540,230 Sep 30 2024 DD
49 Tsetseen 1,514,331,248 Jan 17 2023 VIP
50 ALEGNA 1,501,125,987 Apr 02 2023 mk
www.enternum.com