Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 20 21Next »
# Name Score Joined Gang
26 Diktaator 24,003,175,502 Jan 07 2023 No
27 vabamyyrlane 16,685,444,011 Mar 07 2023 Ill
28 Destroyer 13,611,340,799 Feb 09 2023 ADR
29 Leonardo 13,478,059,995 Jan 07 2023 No
30 SonOfRng 12,138,897,235 Jan 12 2023 No
31 eedik 11,272,746,924 Jan 23 2023 No
32 Darkness 10,075,695,034 Jan 07 2023 mk
33 zooby 9,694,205,149 Nov 27 2023 Yes
34 ALEGNA 8,701,527,635 Apr 02 2023 mk
35 Sander08 5,648,750,334 Mar 15 2024 Jk
36 Totska 5,538,635,770 Jan 10 2023 DD
37 SkankHunter 4,994,838,707 Dec 22 2023 No
38 Allan1 2,943,908,040 Jan 14 2023 mmm
39 Memphis 2,843,342,660 Jan 12 2023 No
40 Dealer81 2,805,451,833 Jan 16 2023 MS
41 myrakaru 2,599,374,805 Jan 07 2023 IN
42 Jah 2,431,429,997 Jan 07 2023 No
43 Olevipoeg 2,346,943,252 Jan 15 2023 No
44 DanDik1Tap 2,287,749,080 Jan 19 2023 No
45 Ouwie8 2,079,248,483 Jan 20 2023 mk
46 Oleg12 1,926,502,052 Sep 30 2024 DD
47 Padakonn 1,904,857,521 Jan 15 2023 No
48 AhtiO 1,893,904,635 Jan 11 2023 Aaa
49 Tuffel 1,823,004,555 Feb 01 2023 No
50 primadonna 1,651,547,675 Jan 22 2023 No
www.enternum.com