Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 Next »
# ★ Name Score Joined Gang
1 ★ Don 80,821,984,253 Jan 10 2026 LCN
2 ★ Xbz 51,235,958,032 Jan 10 2026 LCN
3 ★ piraat 38,349,909,157 Jan 10 2026 Jah
4 ★ greenberry 32,990,162,287 Feb 05 2026 LCN
5 ★ Winchester 32,820,266,232 Jan 10 2026 LCN
6 ★ Statham 30,836,499,366 Jan 10 2026 ☠
7 ★ CAPiTA 28,030,963,370 Jan 10 2026 Jah
8 ★ AmadeusAlfa 26,611,903,274 Jan 10 2026 PX
9 ★ Myrsik 23,621,878,896 Jan 10 2026 LCN
10 ★ Mango 23,230,377,746 Jan 10 2026 PX
11 ★ Doncrime 17,910,387,933 Jan 10 2026 LCN
12 ★ valge 14,743,125,283 Jan 10 2026 Gil
13 ★ mait579 14,199,028,578 Jan 22 2026 PX
14 ★ TheKing69 14,124,312,461 Jan 10 2026 PX
15 ★ KeviK 11,561,820,469 Jan 14 2026 PX
16 ★ WildDog 10,213,895,323 Feb 09 2026 ☠
17 ★ Kruzzel 9,808,686,774 Jan 10 2026 321
18 ★ Theo 7,668,407,452 Feb 19 2026 LCN
19 ★ Investor 7,333,422,129 Jan 10 2026 LCN
20 ★ Lord 6,973,275,155 Jan 13 2026 PX
21 ★ iffkin 4,463,506,011 Jan 10 2026 LCN
22 ★ Xiber 4,168,053,682 Jan 10 2026 PX
23 ★ HAHSHH 3,310,574,987 Jan 16 2026 ☠
24 ★ skorpion 2,697,547,842 Jan 12 2026 kev
25 ★ qwerty 2,615,581,457 Feb 07 2026 Jah
www.enternum.com