Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 7 8 Next »
# ★ Name Score Joined Gang
51 ★ partel 2,380,380 Jan 14 2025 No
52 ★ Proximus911 4,766,000 Jan 14 2025 No
53 ★ puuxutaja 153,942 Jan 15 2025 No
54 ★ Oleg12 169,192,000 Jan 15 2025 BM
55 ★ timka12 46,262 Jan 16 2025 No
56 ★ Iukaa 45,942 Jan 18 2025 No
57 ★ PheVuong 131,111 Jan 19 2025 No
58 ★ ruudi258 23,420,474 Jan 20 2025 258
59 ★ rebel 5,457,764 Jan 21 2025 No
60 ★ zeus 231,262,596 Jan 21 2025 No
61 ★ Higinevanamees 9,351,600 Jan 21 2025 No
62 ★ vatsake 31,905,637 Jan 23 2025 No
63 ★ saladus 9,230,218 Feb 01 2025 Kkk
64 ★ Maksakaste 54,720,292 Feb 02 2025 No
65 ★ Muradelli 131,111 Feb 03 2025 No
66 ★ cachback 3,058,454 Feb 03 2025 No
67 ★ k2hmaj2nku 2,579,191 Feb 09 2025 No
68 ★ mattaf93 161,936 Feb 09 2025 No
69 ★ gaezy 16,143 Feb 10 2025 No
70 ★ edk 105,781,951 Feb 11 2025 ILL
71 ★ Vahete 12,958 Feb 13 2025 No
72 ★ Alcado 6,487,245 Feb 14 2025 No
73 ★ Siimpeebo 3,230 Feb 16 2025 SB
74 ★ budanarik 16,143 Feb 17 2025 No
75 ★ Pole 627,840 Feb 17 2025 No
www.enternum.com