Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 7 8 Next »
# ★ Name Score Joined Gang
126 ★ Jupiter 348,640,457,354 Jan 04 2025 -.-
127 ★ Erks 31,349,088,969 Jan 04 2025 -.-
128 ★ Enternum 324,468 Jan 04 2025 -.-
129 ★ Kodanik 7,808 Jan 04 2025 -.-
130 ★ CAPiTA 415,704,137,903 Jan 05 2025 -.-
131 ★ PabloEscobar 304,673,350,912 Jan 05 2025 -.-
132 ★ Ayeee 9,189,908 Jan 05 2025 -.-
133 ★ Tsekin 292,501 Jan 10 2025 -.-
134 ★ ElChapo 2,815,892 Jan 12 2025 -.-
135 ★ Vipster 2,094,133 Feb 01 2025 -.-
136 ★ skorpion 142,303,770,000 Jan 04 2025 ILL
137 ★ edk 105,781,951 Feb 11 2025 ILL
138 ★ are88 4,615,780,943 Jan 04 2025 K
139 ★ Ranzu15 17,185,349,679 Jan 04 2025 Ana
140 ★ XMX 516,486,720,447 Jan 04 2025 Jr
141 ★ Beekeeper 144,226,394,112 Jan 04 2025 Jr
142 ★ Samara 112,634,719,518 Jan 04 2025 Jr
143 ★ Husqvarna 259,711,189,853 Jan 04 2025 Jr
144 ★ kassipoja4 4,098,981,544 Jan 04 2025 Jr
145 ★ Landmark 6,261,577,478 Jan 04 2025 Jr
146 ★ jan3 63,375,155,983 Jan 04 2025 Jr
147 ★ Xbz 4,595,581,272 Jan 06 2025 Jr
148 ★ Striker 5,550,045,344 Jan 07 2025 Jr
149 ★ Kasutaja 79,681,546,500 Jan 10 2025 Jr
150 ★ Tulnukas 8,626,434,691 Jan 10 2025 Jr
www.enternum.com