Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 Next »
# ★ Name Score Joined Gang
1 ★ demo 754,617,125 Jan 04 2026 Mun
2 ★ Xiber 4,167,982,848 Jan 10 2026 PX
3 ★ Winchester 32,820,266,232 Jan 10 2026 LCN
4 ★ CaptainMorgan 2,383,647,350 Jan 10 2026 Jah
5 ★ Mango 23,230,367,746 Jan 10 2026 PX
6 ★ Don 80,821,980,794 Jan 10 2026 LCN
7 ★ BRATAN 1,928,367 Jan 10 2026 No
8 ★ AmadeusAlfa 26,611,903,274 Jan 10 2026 PX
9 ★ Kodanik 2,133,738,139 Jan 10 2026 Jah
10 ★ Myrsik 23,621,878,896 Jan 10 2026 LCN
11 ★ Kruzzel 9,808,676,399 Jan 10 2026 321
12 ★ Pennywise 8,638,809 Jan 10 2026 kyb
13 ★ piraat 38,349,909,157 Jan 10 2026 Jah
14 ★ Luti 1,538,439,643 Jan 10 2026 PX
15 ★ VanaRaibe 9,835,825 Jan 10 2026 Jah
16 ★ romet555 533,543,480 Jan 10 2026 LCN
17 ★ CAPiTA 28,030,963,370 Jan 10 2026 Jah
18 ★ Yatzy 3,015,984 Jan 10 2026 Box
19 ★ Predator 47,694,779 Jan 10 2026 No
20 ★ Xbz 51,235,957,882 Jan 10 2026 LCN
21 ★ SkankHunter 4,667 Jan 10 2026 No
22 ★ Piimasupp 1,225,766,378 Jan 10 2026 PA
23 ★ Heinz 23,707 Jan 10 2026 Jah
24 ★ Monarch 6,859,343 Jan 10 2026 No
25 ★ Dolby 33,878,350 Jan 10 2026 No
www.enternum.com