Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 2 3 4 5 6 7 8 Next »
# ★ Name Score Joined Gang
126 ★ Siku2000 40,319,743 Jan 10 2025 BM
127 ★ Combat93 41,469,664 Nov 06 2025 E
128 ★ furry 49,277,353 Jan 04 2025 No
129 ★ mystic 51,686,837 Jan 04 2025 123
130 ★ Maksakaste 54,720,292 Feb 02 2025 No
131 ★ bootysweat 55,713,583 Jan 05 2025 No
132 ★ Relv 58,839,800 Jan 04 2025 SOF
133 ★ Nike 63,022,528 Jan 04 2025 No
134 ★ Kaaala 81,094,467 Jan 04 2025 ML
135 ★ Uranus 92,968,606 Jan 04 2025 No
136 ★ Wehrmacht 98,550,237 Jan 13 2025 No
137 ★ edk 105,781,951 Feb 11 2025 ILL
138 ★ FelDream 120,161,150 Jan 04 2025 -.-
139 ★ einakaz44 121,236,013 Mar 12 2025 No
140 ★ Whatslife 124,933,995 Jan 04 2025 No
141 ★ DocJoint 148,152,510 Jan 13 2025 No
142 ★ somebody78 152,849,698 Jan 04 2025 No
143 ★ Oleg12 169,192,000 Jan 15 2025 BM
144 ★ Vanakool 170,355,750 Jun 09 2025 No
145 ★ Nobody 222,907,788 Jan 04 2025 No
146 ★ zeus 231,262,596 Jan 21 2025 No
147 ★ ISA 278,628,276 Mar 26 2025 LHV
148 ★ Boa 285,396,473 Jan 04 2025 No
149 ★ Noob 299,422,670 Jan 13 2025 BM
150 ★ nixon 311,072,113 Jan 12 2025 123
www.enternum.com