Players

★- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
★- Low
★- Average
★- High
★- Elite
★- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13 | World 14

« Previous1 ... 3 4 5 6 7 8 Next »
# ★ Name Score Joined Gang
176 ★ Hazard 23,952,808,117 Jan 04 2025 -.-
177 ★ 6unakeeks 25,588,097,397 Apr 18 2025 ♚
178 ★ AkumaMC 28,180,753,450 Jan 04 2025 -.-
179 ★ Erks 31,349,088,969 Jan 04 2025 -.-
180 ★ qwerty 40,923,491,520 Jan 04 2025 Th
181 ★ Toro1ST 41,426,170,415 Jan 04 2025 ♚
182 ★ Hammer 47,003,721,646 Feb 19 2025 ♚
183 ★ myrk 60,502,170,555 Jan 24 2025 No
184 ★ jan3 63,375,155,983 Jan 04 2025 Jr
185 ★ jonx5 68,620,306,922 Jun 05 2025 PVH
186 ★ registreeru 69,635,581,875 Jan 04 2025 -.-
187 ★ valge 70,534,358,888 Jan 05 2025 Th
188 ★ Kasutaja 79,681,546,500 Jan 10 2025 Jr
189 ★ Samara 112,634,719,518 Jan 04 2025 Jr
190 ★ Tege123 130,268,001,491 Jan 04 2025 -.-
191 ★ skorpion 142,303,770,000 Jan 04 2025 ILL
192 ★ Beekeeper 144,226,394,112 Jan 04 2025 Jr
193 ★ Piipjatuut 147,858,061,824 Jan 04 2025 Th
194 ★ Husqvarna 259,711,189,853 Jan 04 2025 Jr
195 ★ PabloEscobar 304,673,350,912 Jan 05 2025 -.-
196 ★ Jupiter 348,640,457,354 Jan 04 2025 -.-
197 ★ CAPiTA 415,704,137,903 Jan 05 2025 -.-
198 ★ XMX 516,486,720,447 Jan 04 2025 Jr
www.enternum.com